سعر السهم
214.35
التغيير اليومي
7.99 3.87%
شهريا
-24.46%
سنويا
31.88%
Q2 التوقعات
215.44




مبيعات تغيير تاريخ
Apogee Enterprises USD 348.56M 9.63M 2025-09
Armstrong World Industries USD 409.9M 21.6M 2026-03
Beazer Homes USA USD 363.49M 428.4M 2025-12
Builders Firstsource USD 3.3B 100M 2026-03
Carlisle Companies USD 1.05B 50M 2026-03
Cavco Industries USD 581M 24.5M 2025-12
DR Horton USD 7.56B 660M 2026-03
Eagle Materials USD 556M 82.9M 2025-12
Eiffage EUR 7B 610M 2025-12
Fortune Brands Innovations USD 1.01B 70M 2026-03
Installed Building Products USD 660.5M 87M 2026-03
Kb Home USD 1.08B 617.37M 2025-12
Larsen & Toubro INR 827.62B 113.13B 2026-03
Leggett & Platt USD 918M 21M 2026-03
Lennar USD 6.62B 2.75B 2025-12
LGI Homes USD 319.74M 154.22M 2026-03
Martin Marietta Materials USD 1.36B 170M 2026-03
Masco USD 1.92B 130M 2026-03
Meritage Homes USD 1.11B 290M 2026-03
Metallurgical CNY 120.29B 22.73B 2026-03
Mohawk Industries USD 2.73B 30M 2026-03
MYR USD 1000M 26.5M 2026-03
Owens Corning USD 2.27B 130M 2026-03
PulteGroup USD 3.3B 1.31B 2026-03
Quanex Building Products USD 409.09M 80.76M 2025-12
Stanley Black & Decker USD 3.85B 150M 2026-03
Toll Brothers USD 2.15B 1.28B 2025-12
Trex USD 343M 182M 2026-03
Vulcan Materials USD 1.76B 150M 2026-03
Whirlpool USD 3.27B 830M 2026-03